2022 FIFA World cup Scheduled in Pakistan Time 2022 (PKT)
The 22nd edition of the FIFA World Cup or the 2022 FIFA World Cup will be played between November 21, 2022, And December 18, 2022. This means 28 days of exciting footballing actions from the nation across the globe. The Arabic nation Qatar will the host of the tournament. It will be the second occasion when the tournament will be hosted in Asia.
The first being 2022 which was co-hosted by South Korea and Japan. There were many requests for providing the 2022 FIFA world cup scheduled in Pakistan standard time. And so here we are for you. FIFA World cups is quadrennial events wherein top teams from various confederations complete against each other to win the world cup champion title. 21 tournaments have been played so far when in only five 8 different teams have won the world cup.
in the 2022 FIFA World Cup, a total of 64 matches will be played from 8 different stadiums in Qatar among the 32 qualified world cup
2022 teams. Qatar will be selected as the host while the other 31 teams will be shortlisted based on the qualification process.
The tournament will be played in 2 stages one will be the group stage while the 2
will the knockout stage. During the group stage, all 32 teams will be divided into groups of 4 each team. Each team will play 3 matches
in the group stage one against each team of the group based on the performance of the team in the group stage. The top two teams will be qualified
for the next stage i,e knockout stage, which will be played single an elimination format. Know more about the competition format of the 2022 FIFA world cup Format.
Pakistan is not a part of 2022 the FIFA world cup, however, a number of football lovers from Pakistan
want to enjoy each and every match of the tournament. Accordingly, we have provided the complete match schedule for the 2022 FIFA World cup Pakistan Standard Time.
The Tournament will be played in Qatar and the matches will be played as per Arabia Standard Time. Which is three hours ahead of coordinated universal time.
While the tournament time used in Pakistan is Pakistan Standard Time and match Kick Off time.
The Opening match of the 2022 FIFA World Cup will be played between Netherland and Senegal T 3:00 PM Pakistan Standard Time on November 21, 2022, at AI Thumama in Doha
while the all-important final match will be played between 2 semifinal winners on December 18, 2022at 8:00 PM Pakistan Standard Time at the Lusail Iconic Stadium in Lusail.
The Table below provides the completed match Scheduled for the 2022 FIFA World cup in Pakistan Standard Time for all 64 Matches.
2022 FIFA World Cup Schedule in Pakistan Standard Time (PKT)
S. No | Match No. | Date | Time (PKT) | Teams | Venue | Stage |
1 | 2 | November 21, 2022 | 3:00 PM | Senegal VS Netherlands | AI Thumama Stadium Doha | Group A |
2 | 3 | November 21, 2022 | 6:00 PM | England VS Iran | Khalifa International Stadium, Al Rayyan | Group B |
3 | 1 | November 21, 2022 | 9:00 PM | Qatar vs Ecuador | Al Bayt Stadium, Al Khor | Group A |
4 | 4 | November 22, 2022 | 12:00 AM | USA vs Wales | Ahmed bin Ali Stadium, Al Rayyan | Group B |
5 | 8 | November 22, 2022 | 3:00 PM | Argentina VS Saudi Arabia | Lusail Iconic Stadium, Lusail | Group C |
6 | 6 | November 22, 2022 | 6:00 PM | Denmark vs Tunisia | Education City Stadium, Al Rayyan | Group D |
7 | 7 | November 22, 2022 | 9:00 PM | Mexico vs Poland | Stadium 974, Doha | Group D |
8 | 5 | November 23, 2022 | 12:00 AM | France vs Australia | Al Janoub Stadium, Al Wakrah | Group D |
9 | 12 | November 23, 2022 | 3:00 PM | Morocco vs Croatia | Al Bayt Stadium, Al Khor | Group F |
10 | 11 | November 23, 2022 | 6:00 PM | Germany vs Japan | Khalifa International Stadium, Al Rayyan | Group E |
11 | 10 | November 23, 2022 | 9:00 PM | Spain vs Costa Rica | Al Thumama Stadium, Doha | Group E |
12 | 9 | November 24, 2022 | 12:00 AM | Belgium vs Canada | Ahmed bin Ali Stadium, Al Rayyan | Group F |
13 | 13 | November 24, 2022 | 3:00 PM | Switzerland vs Cameroon | Al Janoub Stadium, Al Wakrah | Group G |
14 | 14 | November 24, 2022 | 6:00 PM | Uruguay vs South Korea | Education City Stadium, Al Rayyan | Group H |
15 | 15 | November 24, 2022 | 9:00 PM | Portugal vs Ghana | Stadium 974, Doha | Group H |
16 | 16 | November 25, 2022 | 12:00 AM | Brazil vs Serbia | Lusail Iconic Stadium, Lusail | Group G |
17 | 17 | November 25, 2022 | 3:00 PM | Wales vs Iran | Ahmed bin Ali Stadium, Al Rayyan | Group B |
18 | 18 | November 25, 2022 | 6:00 PM | Qatar vs Senegal | Al Thumama Stadium, Doha | Group A |
19 | 19 | November 25, 2022 | 9:00 PM | Netherlands vs Ecuador | Khalifa International Stadium, Al Rayyan | Group A |
20 | 20 | November 26, 2022 | 12:00 AM | England vs USA | Al Bayt Stadium, Al Khor | Group B |
21 | 21 | November 26, 2022 | 3:00 PM | Tunisia vs Australia | Al Janoub Stadium, Al Wakrah | Group D |
22 | 22 | November 26, 2022 | 6:00 PM | Poland vs Saudi Arabia | Education City Stadium, Al Rayyan | Group C |
23 | 23 | November 26, 2022 | 9:00 PM | France vs Denmark | Stadium 974, Doha | Group D |
24 | 24 | November 27, 2022 | 12:00 AM | Argentina vs Mexico | Lusail Iconic Stadium, Lusail | Group C |
25 | 25 | November 27, 2022 | 3:00 PM | Japan vs Costa Rica | Ahmed bin Ali Stadium, Al Rayyan | Group E |
26 | 26 | November 27, 2022 | 6:00 PM | Belgium vs Morocco | Al Thumama Stadium, Doha | Group F |
27 | 27 | November 27, 2022 | 9:00 PM | Croatia vs Canada | Khalifa International Stadium, Al Rayyan | Group F |
28 | 28 | November 28, 2022 | 12:00 AM | Spain vs Germany | Al Bayt Stadium, Al Khor | Group E |
29 | 29 | November 28, 2022 | 3:00 PM | Cameroon vs Serbia | Al Janoub Stadium, Al Wakrah | Group G |
30 | 30 | November 28, 2022 | 6:00 PM | South Korea vs Ghana | Education City Stadium, Al Rayyan | Group H |
31 | 31 | November 28, 2022 | 9:00 PM | Brazil vs Switzerland | Stadium 974, Doha | Group G |
32 | 32 | November 29, 2022 | 12:00 AM | Portugal vs Uruguay | Lusail Iconic Stadium, Lusail | Group H |
33 | 33 | November 29, 2022 | 8:00 PM | Ecuador vs Senegal | Khalifa International Stadium, Al Rayyan | Group A |
34 | 34 | November 29, 2022 | 8:00 PM | Netherlands vs Qatar | Al Bayt Stadium, Al Khor | Group A |
35 | 35 | November 30, 2022 | 12:00 AM | Wales vs England | Ahmed bin Ali Stadium, Al Rayyan | Group B |
36 | 36 | November 30, 2022 | 12:00 AM | Iran vs USA | Al Thumama Stadium, Doha | Group B |
37 | 37 | November 30, 2022 | 8:00 PM | Australia vs Denmark | Al Janoub Stadium, Al Wakrah | Group D |
38 | 38 | November 30, 2022 | 8:00 PM | Tunisia vs France | Education City Stadium, Al Rayyan | Group D |
39 | 39 | December 1, 2022 | 12:00 AM | Poland vs Argentina | Stadium 974, Doha | Group C |
40 | 40 | December 1, 2022 | 12:00 AM | Saudi Arabia vs Mexico | Lusail Iconic Stadium, Lusail | Group C |
41 | 41 | December 1, 2022 | 8:00 PM | Croatia vs Belgium | Ahmed bin Ali Stadium, Al Rayyan | Group F |
42 | 42 | December 1, 2022 | 8:00 PM | Canada vs Morocco | Al Thumama Stadium, Doha | Group F |
43 | 43 | December 2, 2022 | 12:00 AM | Japan vs Spain | Khalifa International Stadium, Al Rayyan | Group E |
44 | 44 | December 2, 2022 | 12:00 AM | Costa Rica vs Germany | Al Bayt Stadium, Al Khor | Group E |
45 | 45 | December 2, 2022 | 8:00 PM | Ghana vs Uruguay | Al Janoub Stadium, Al Wakrah | Group H |
46 | 46 | December 2, 2022 | 8:00 PM | South Korea vs Portugal | Education City Stadium, Al Rayyan | Group H |
47 | 47 | December 3, 2022 | 12:00 AM | Serbia vs Switzerland | Stadium 974, Doha | Group G |
48 | 48 | December 3, 2022 | 12:00 AM | Cameroon vs Brazil | Lusail Iconic Stadium, Lusail | Group G |
49 | 49 | December 3, 2022 | 8:00 PM | Winner Group A vs Runner-up Group B | Khalifa International Stadium, Al Rayyan | Round of 16 |
50 | 50 | December 4, 2022 | 12:00 AM | Winner Group C vs Runner-up Group D | Ahmed bin Ali Stadium, Al Rayyan | Round of 16 |
51 | 51 | December 4, 2022 | 8:00 PM | Winner Group D vs Runner-up Group C | Al Thumama Stadium, Doha | Round of 16 |
52 | 52 | December 5, 2022 | 12:00 AM | Winner Group B vs Runner-up Group A | Al Bayt Stadium, Al Khor | Round of 16 |
53 | 53 | December 5, 2022 | 8:00 PM | Winner Group E vs Runner-up Group F | Al Janoub Stadium, Al Wakrah | Round of 16 |
54 | 54 | December 6, 2022 | 12:00 AM | Winner Group G vs Runner-up Group H | Stadium 974, Doha | Round of 16 |
55 | 55 | December 6, 2022 | 8:00 PM | Winner Group F vs Runner-up Group E | Education City Stadium, Al Rayyan | Round of 16 |
56 | 56 | December 7, 2022 | 12:00 AM | Winner Group H vs Runner-up Group G | Lusail Iconic Stadium, Lusail | Round of 16 |
57 | 58 | December 9, 2022 | 8:00 PM | Winner Match 53 vs Winner Match 54 | Education City Stadium, Al Rayyan | Quarter-finals |
58 | 57 | December 10, 2022 | 12:00 AM | Winner Match 49 vs Winner Match 50 | Lusail Iconic Stadium, Lusail | Quarter-finals |
59 | 60 | December 10, 2022 | 8:00 PM | Winner Match 55 vs Winner Match 56 | Al Thumama Stadium, Doha | Quarter-finals |
60 | 59 | December 11, 2022 | 12:00 AM | Winner Match 51 vs Winner Match 52 | Al Bayt Stadium, Al Khor | Quarter-finals |
61 | 61 | December 14, 2022 | 12:00 AM | Winner Match 57 vs Winner Match 58 | Lusail Iconic Stadium, Lusail | Semi-finals |
62 | 62 | December 15, 2022 | 12:00 AM | Winner Match 59 vs Winner Match 60 | Al Bayt Stadium, Al Khor | Semi-finals |
63 | 63 | December 17, 2022 | 8:00 PM | Loser Match 61 vs Loser Match 62 | Khalifa International Stadium, Al Rayyan | Third place |
64 | 64 | December 18, 2022 | 8:00 PM | Winner Match 61 vs Winner Match 62 | Lusail Iconic Stadium, Lusail | Final |
Read more about: Marketing strategies